No. As of 2026-10-08, DeepSeek API (DeepSeek).
No free API path at time of check; prepaid credits only. Re-confirmed 2026-09-16 against api-docs.deepseek.com/quick_start/pricing: zero occurrences of free, trial, credit or bonus. Checked with a PO…
Every DeepSeek offer, and its verdict · Does a provider have a free tier? A–Z
| Field | Value |
|---|---|
| Provider | DeepSeek |
| Category | inference |
| Offer status | none |
| Deal type | free |
| What is free | No free API path at time of check; prepaid credits only. Re-confirmed 2026-09-16 against api-docs.deepseek.com/quick_start/pricing: zero occurrences of free, trial, credit or bonus. Checked with a POSITIVE CONTROL first — the page demonstrably rendered (model table, base URLs and per-1M-token pricing prose all present), because a zero-hit probe proves absence only if the fetch rendered. Re-read first-party 2026-10-08 from our own client (api-docs.deepseek.com/quick_start/pricing, 200): still zero occurrences of free, trial, credit or bonus, with the model table and per-1M prices rendered as the positive control. The recurring aggregator claim of a 10M-token trial has now failed first-party verification three times. |
| Agent-usable | False |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-10-08 |
| Source | https://api-docs.deepseek.com/quick_start/pricing |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://api-docs.deepseek.com/quick_start/pricing
Rendered 2026-10-09 02:47 UTC. Machine-readable: ai-deals.json.