Ended. As of 2026-09-15, MiniMax H3 and H3 Max 50% off on AI Gateway (MiniMax (via Vercel AI Gateway)).
Promotion ended 2026-09-13, the close of the window the changelog itself stated. Re-read first-party 2026-09-15: vercel.com/changelog/minimax-h3-and-h3-max-are-50-off-on-ai-gateway still gives the wi…
Every MiniMax offer, and its verdict · Does a provider have a free tier? A–Z
| Field | Value |
|---|---|
| Provider | MiniMax (via Vercel AI Gateway) |
| Category | inference |
| Offer status | retired |
| Deal type | discount |
| What is free | Promotion ended 2026-09-13, the close of the window the changelog itself stated. Re-read first-party 2026-09-15: vercel.com/changelog/minimax-h3-and-h3-max-are-50-off-on-ai-gateway still gives the window as “August 30 through September 13” and carries no extension or renewal notice. What this row claimed, while it was true: 50% off MiniMax H3 and H3 Max when billed through Vercel AI Gateway, “at every duration and in every aspect ratio the model supports”. It deliberately carried no dollar figures, because the changelog stated none — current rates are at vercel.com/ai-gateway/models. Retired two days after expiry, for the same lockout that delayed afr-0059. |
| Agent-usable | False |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-09-15 |
| Expires | 2026-09-13 |
| Source | https://vercel.com/changelog/minimax-h3-and-h3-max-are-50-off-on-ai-gateway |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://vercel.com/changelog/minimax-h3-and-h3-max-are-50-off-on-ai-gateway
Rendered 2026-10-09 02:47 UTC. Machine-readable: ai-deals.json.