| Field | Value |
|---|---|
| Provider | NVIDIA |
| Category | inference |
| Offer status | available |
| What is free | 1,000 inference credits on free Developer Program signup (1 credit ~ 1 request; up to 5,000 more on request), ~40 req/min, 80+ hosted models via OpenAI-compatible API |
| Access barrier | phone-verification |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-07-13 |
| Source | https://developer.nvidia.com/blog/access-to-nvidia-nim-now-available-free-to-developer-program-members/ |
| Caveats | credit counts are third-party-reported (NVIDIA doesn't publish); evaluation positioning, no production SLA |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://developer.nvidia.com/blog/access-to-nvidia-nim-now-available-free-to-developer-program-members/
Rendered 2026-08-16 00:29 UTC. Machine-readable: ai-deals.json.